Chaminade University vs Montana State Univ.-Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Chaminade University vs Montana State Univ.-Billings                            
2/4/02 7:00 p.m. at Billings, MT (Alterowitz Gymnasium)                         
--------------------------------------------------------------------------------
VISITORS: Chaminade University (12-9, 5-5)                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Kirk, John           *  1-2    0-0    0-0    0  0  0   1   2   1  0  0  0  14
15 Donegan, Mike        *  1-5    0-0    3-4    1  3  4   2   5   0  2  0  0  20
21 Powell, Albert       *  4-12   1-7    0-0    2  2  4   3   9   2  3  1  0  23
24 McAfee, Rahshaw      *  2-10   1-6    2-2    1  4  5   2   7   1  2  0  0  33
52 Beljanski, Igor      *  8-9    0-0    5-6    4  3  7   4  21   1  0  0  0  18
02 Thomas, Jaborri         4-14   2-3    1-2    0  5  5   2  11   1  2  0  0  29
11 Reyes, Kashif           6-14   3-7    4-4    1  4  5   4  19   3  4  0  1  26
23 Rogers, Donald          1-4    0-0    2-2    4  2  6   3   4   1  1  0  1  16
30 Davis, Willie           0-5    0-0    1-2    1  2  3   5   1   1  1  0  0  21
TEAM ........................................   1  3  4                         
TOTALS                    27-75   7-23  18-22  15 28 43  26  79  11 15  1  2 200
                                                                                
TOT-FG 1stH: 12-41 29.3%  2ndH: 15-34 44.1%  OT:  0-0  00.0%  Game: 36.0% Deadbl
3pt-FG 1stH:  2-12 16.7%  2ndH:  5-11 45.5%  OT:  0-0  00.0%  Game: 30.4%  Rebs 
FThrow 1stH:  5-6  83.3%  2ndH: 13-16 81.3%  OT:  0-0  00.0%  Game: 81.8%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Montana State Univ.-Billings (19-3, 9-2)                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Skrifvars, Jerett    *  6-7    0-0    4-4    2  2  4   2  16   4  1  0  1  23
04 Skrifvars, Jason     *  1-5    0-1    4-4    2  2  4   3   6   0  1  1  1  19
10 Thompson, Dan        *  5-10   3-6    1-2    3  2  5   3  14   3  1  0  0  24
13 Carse, David         *  4-10   2-3    2-2    0  1  1   2  12   4  1  0  0  26
42 Cook, Brian          *  0-8    0-1    6-6    2 11 13   2   6   1  1  1  1  24
21 Krause, Keith           1-3    0-1    4-4    2  0  2   2   6   2  1  0  0  13
31 Phillips, Danny         6-15   5-13   1-2    1  4  5   0  18   2  0  0  0  17
32 Cook, Joe               0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
34 Davison, William        1-3    1-3    1-2    0  0  0   1   4   6  0  0  1  20
40 Wilson, Jethro          2-2    1-1    0-0    0  2  2   3   5   1  2  0  0  14
44 Stirmlinger, Kyle       6-8    1-2    8-10   1  8  9   4  21   1  0  3  1  18
TEAM ........................................   2  4  6                         
TOTALS                    32-71  13-31  31-36  15 36 51  22 108  24  8  5  5 200
                                                                                
TOT-FG 1stH: 18-37 48.6%  2ndH: 14-34 41.2%  OT:  0-0  00.0%  Game: 45.1% Deadbl
3pt-FG 1stH:  9-17 52.9%  2ndH:  4-14 28.6%  OT:  0-0  00.0%  Game: 41.9%  Rebs 
FThrow 1stH: 13-14 92.9%  2ndH: 18-22 81.8%  OT:  0-0  00.0%  Game: 86.1%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kelly Duneman, Bob Stricker, Ty Elkin                              
TECHNICAL FOULS:                                                                
Chaminade University          -  none                                           
Montana State Univ.-Billings  -  none                                           
ATTENDANCE:  1989                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Chaminade University                31   48                          79         
Montana State Univ.-Billings        58   50                         108